<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Vector Advisors &#187; Business Trends</title>
	<atom:link href="http://freevectoradvisors.com/category/business/business-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://freevectoradvisors.com</link>
	<description>Building Business Momentum</description>
	<lastBuildDate>Wed, 24 Nov 2010 02:11:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Swimming Upstream in a Down Economy:  Meet John Song</title>
		<link>http://freevectoradvisors.com/2010/09/01/swimming-upstream-in-a-down-economy-meet-john-song/</link>
		<comments>http://freevectoradvisors.com/2010/09/01/swimming-upstream-in-a-down-economy-meet-john-song/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:50:10 +0000</pubDate>
		<dc:creator>bertsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Representative Clients]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[Alterian]]></category>
		<category><![CDATA[ARIS]]></category>
		<category><![CDATA[Ascentium]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Intrepid]]></category>
		<category><![CDATA[John Song]]></category>
		<category><![CDATA[Lift9]]></category>
		<category><![CDATA[Noetix]]></category>
		<category><![CDATA[Paul Song]]></category>
		<category><![CDATA[ZeroDash1]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=1117</guid>
		<description><![CDATA[In the latest in a string of successful entrepreneurial ventures for John Song, Alterian acquires Intrepid Consulting Intrepid (formerly Lift9) was acquired today by Alterian, a global web content management and integrated marketing company. The acquisition is the latest in a string of successful ventures for Seattle entrepreneur John Song. Just over a year ago, John founded Lift9, [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/09/01/swimming-upstream-in-a-down-economy-meet-john-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to be a Successful Innovator?  Get Some Grey Hair First</title>
		<link>http://freevectoradvisors.com/2010/08/22/want-to-be-a-successful-innovator-get-some-grey-hair-first/</link>
		<comments>http://freevectoradvisors.com/2010/08/22/want-to-be-a-successful-innovator-get-some-grey-hair-first/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:56:46 +0000</pubDate>
		<dc:creator>bertsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Kauffman Foundation]]></category>
		<category><![CDATA[Kauffman Report on Entrepreneurship]]></category>
		<category><![CDATA[Newsweek]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=1108</guid>
		<description><![CDATA[According to Newsweek, older workers are more likely to innovate than their under-35 counterparts: As it turns out, the average founder of a high-tech startup isn’t a whiz-kid graduate, but a mature 40-year-old engineer or business type with a spouse and kids who simply got tired of working for others, says Duke University scholar Vivek [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/08/22/want-to-be-a-successful-innovator-get-some-grey-hair-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology is the Next Victim of Disruptive Technology</title>
		<link>http://freevectoradvisors.com/2010/08/18/clayton-christensen-newsweek-disruptive-technology/</link>
		<comments>http://freevectoradvisors.com/2010/08/18/clayton-christensen-newsweek-disruptive-technology/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:33:25 +0000</pubDate>
		<dc:creator>bertsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Clayton Christensen]]></category>
		<category><![CDATA[disruptive techonology]]></category>
		<category><![CDATA[importance of assumptions]]></category>
		<category><![CDATA[Newsweek]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=1093</guid>
		<description><![CDATA[An interesting Newsweek interview with Harvard economist and author (The Innovator&#8217;s Dilemma) Clayton Christensen, who introduced the world to the concept of &#8220;disruptive technology&#8221; 15 years ago. Mr. Christensen makes prescient observations on the coming decline of Apple (he thinks the performance of Apple products may be outstripping the performance that mainstream consumers need, and [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/08/18/clayton-christensen-newsweek-disruptive-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women- and Minority-Owned Businesses as Engines for Growth</title>
		<link>http://freevectoradvisors.com/2010/06/18/women-and-minority-owned-businesses-puget-sound-business-journal/</link>
		<comments>http://freevectoradvisors.com/2010/06/18/women-and-minority-owned-businesses-puget-sound-business-journal/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:33:19 +0000</pubDate>
		<dc:creator>bsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[business cooperatives]]></category>
		<category><![CDATA[collaborative diversity]]></category>
		<category><![CDATA[Farayi Chiro]]></category>
		<category><![CDATA[minority owned business enterprise]]></category>
		<category><![CDATA[Puget Sound Business Journal]]></category>
		<category><![CDATA[small business partnership for prosperity]]></category>
		<category><![CDATA[women owned business enterprise]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=1084</guid>
		<description><![CDATA[The Puget Sound Business Journal published an article today co-written by me and Farayi Chiro, Chairman of the Small Business Partnership for Prosperity, making the case that women- and  minority-owned business enterprises may lead the economic recovery in the Greater Seattle region.  The article references the recent conference sponsored by the SBPP and the concept [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/06/18/women-and-minority-owned-businesses-puget-sound-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Kauffman Index on Entrepreneurial Activity &#8211; Look!  Green Shoots!</title>
		<link>http://freevectoradvisors.com/2010/06/09/kauffman-report-on-entrepreneurship-green-shoots/</link>
		<comments>http://freevectoradvisors.com/2010/06/09/kauffman-report-on-entrepreneurship-green-shoots/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:14:04 +0000</pubDate>
		<dc:creator>bsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[green shoots]]></category>
		<category><![CDATA[Kauffman Foundation]]></category>
		<category><![CDATA[Kauffman Report on Entrepreneurship]]></category>
		<category><![CDATA[minority owned businesses]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=903</guid>
		<description><![CDATA[It appears that Spring is in the air for our moribund economy.  According to the latest Kauffman Index on Entrepreneurial Activity,  business startups in 2009 reached their highest level in 14 years – even exceeding the number of startups during the peak 1999-2000 technology boom. While much of the increase is certainly due to &#8220;entrepreneurship [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/06/09/kauffman-report-on-entrepreneurship-green-shoots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing Diversity:  the Emergence of Women and Minority Owned Business Cooperatives</title>
		<link>http://freevectoradvisors.com/2010/06/06/women-and-minority-owned-business-cooperatives/</link>
		<comments>http://freevectoradvisors.com/2010/06/06/women-and-minority-owned-business-cooperatives/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 03:56:32 +0000</pubDate>
		<dc:creator>bsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[State and Local Government]]></category>
		<category><![CDATA[cooperatives]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Free Vector]]></category>
		<category><![CDATA[minority owned business enterprise]]></category>
		<category><![CDATA[SBPP]]></category>
		<category><![CDATA[small business partnership for prosperity]]></category>
		<category><![CDATA[WMBE]]></category>
		<category><![CDATA[women owned business enterprise]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=856</guid>
		<description><![CDATA[The Small Business Partnership for Prosperity (SBPP) recently sponsored its annual Small and Minority Business Conference to address issues facing Washington’s women and minority owned business enterprises (WMBE&#8217;s). Thriving small and minority businesses are seen as essential in the new regional economy.  A recent study (the Washington Minority Small Business Survey, April 2010 by the [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/06/06/women-and-minority-owned-business-cooperatives/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Painful Lessons GM Learned the Hard Way, Part II</title>
		<link>http://freevectoradvisors.com/2010/04/09/what-small-business-can-learn-from-the-gm-bankruptcy/</link>
		<comments>http://freevectoradvisors.com/2010/04/09/what-small-business-can-learn-from-the-gm-bankruptcy/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:53:04 +0000</pubDate>
		<dc:creator>GlennWatson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[lessons for small business]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=847</guid>
		<description><![CDATA[(And how small and middle-market companies can avoid this painful experience) Back in June 2009, we wrote about General Motors on the  day Fritz Henderson announced the company’s bankruptcy filing.  At that time, we highlighted the simple business principles that would have been brought to bear, should this company survive its unfathomable decline. At that [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/04/09/what-small-business-can-learn-from-the-gm-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gartner IT Trends:  Social Media, Mobile and Cloud Computing</title>
		<link>http://freevectoradvisors.com/2010/01/15/gartner-it-trends-social-media-mobile-and-cloud-computing/</link>
		<comments>http://freevectoradvisors.com/2010/01/15/gartner-it-trends-social-media-mobile-and-cloud-computing/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:21:29 +0000</pubDate>
		<dc:creator>bsugayan</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=626</guid>
		<description><![CDATA[20 percent of businesses will own no IT assets by 2012, according to a recent Gartner press release on technology trends.   The release cites the movement toward decreased IT hardware assets as a result of increased virtualization, cloud-enabled services, and employees running personal desktops and notebook systems on corporate networks.  As a result, Gartner foresees that enterprise [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/01/15/gartner-it-trends-social-media-mobile-and-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Business Integration</title>
		<link>http://freevectoradvisors.com/2010/01/14/social-media-and-business-integration/</link>
		<comments>http://freevectoradvisors.com/2010/01/14/social-media-and-business-integration/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 01:51:58 +0000</pubDate>
		<dc:creator>bsugayan</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=615</guid>
		<description><![CDATA[A year ago, I had a LinkedIn profile and was maybe thinking about starting a Facebook page.  I had never written a blog post, much less developed a website, and viewed the whole social media phenomenon with a lot of skepticism &#8212; and a bit of trepidation. Since then,  I have developed websites/blogs for four businesses (including [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/01/14/social-media-and-business-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Kauffman Index of Entreprenurial Activity</title>
		<link>http://freevectoradvisors.com/2009/05/08/update-kauffman-index-of-entreprenurial-activity/</link>
		<comments>http://freevectoradvisors.com/2009/05/08/update-kauffman-index-of-entreprenurial-activity/#comments</comments>
		<pubDate>Fri, 08 May 2009 17:38:05 +0000</pubDate>
		<dc:creator>bsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Kauffman Foundation]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=145</guid>
		<description><![CDATA[Here&#8217;s a direct link to the actual report Kauffman Index of Entrepreneurial Activity.  Chock full of interesting data and trends by demographic group, industry, state and major metropolitan area.]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2009/05/08/update-kauffman-index-of-entreprenurial-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

