<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Vector Advisors &#187; Economy</title>
	<atom:link href="http://freevectoradvisors.com/category/business/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://freevectoradvisors.com</link>
	<description>Building Business Momentum</description>
	<lastBuildDate>Wed, 24 Nov 2010 02:11:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>State and Local Government:  Shrink to Grow?</title>
		<link>http://freevectoradvisors.com/2010/11/23/state-local-government-shrink-grow/</link>
		<comments>http://freevectoradvisors.com/2010/11/23/state-local-government-shrink-grow/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 02:11:31 +0000</pubDate>
		<dc:creator>bertsugayan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Free Vector]]></category>
		<category><![CDATA[State and Local Government]]></category>
		<category><![CDATA[Dave Bing]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[municipal government]]></category>
		<category><![CDATA[state government]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=1217</guid>
		<description><![CDATA[Glenn Watson, Free Vector Advisors We have followed the GM saga since its bankruptcy announcement in the summer of 2009, and chronicled its massive efforts to shed capacity by cutting employees, factories, dealers and brands to the core. The result of this painful process was a quarterly profit and a highly successful IPO. GM had [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/11/23/state-local-government-shrink-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons to be Learned from the GM Experience (Part III, Post-IPO Edition)</title>
		<link>http://freevectoradvisors.com/2010/11/22/gm-lessons-part-3-post-ip/</link>
		<comments>http://freevectoradvisors.com/2010/11/22/gm-lessons-part-3-post-ip/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:41:28 +0000</pubDate>
		<dc:creator>GlennWatson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Raising Capital]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=1189</guid>
		<description><![CDATA[By Glenn M. Watson Back in June 2009 we began our series about General Motors in the aftermath of their bankruptcy announcement. We then did a follow-up piece in April 2010 on the take-away lessons for our own small and middle-market companies. Last week, just 16 short months after their declaration of bankruptcy, GM, in [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/11/22/gm-lessons-part-3-post-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women- and Minority-Owned Businesses as Engines for Growth</title>
		<link>http://freevectoradvisors.com/2010/06/18/women-and-minority-owned-businesses-puget-sound-business-journal/</link>
		<comments>http://freevectoradvisors.com/2010/06/18/women-and-minority-owned-businesses-puget-sound-business-journal/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:33:19 +0000</pubDate>
		<dc:creator>bsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[business cooperatives]]></category>
		<category><![CDATA[collaborative diversity]]></category>
		<category><![CDATA[Farayi Chiro]]></category>
		<category><![CDATA[minority owned business enterprise]]></category>
		<category><![CDATA[Puget Sound Business Journal]]></category>
		<category><![CDATA[small business partnership for prosperity]]></category>
		<category><![CDATA[women owned business enterprise]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=1084</guid>
		<description><![CDATA[The Puget Sound Business Journal published an article today co-written by me and Farayi Chiro, Chairman of the Small Business Partnership for Prosperity, making the case that women- and  minority-owned business enterprises may lead the economic recovery in the Greater Seattle region.  The article references the recent conference sponsored by the SBPP and the concept [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/06/18/women-and-minority-owned-businesses-puget-sound-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Kauffman Index on Entrepreneurial Activity &#8211; Look!  Green Shoots!</title>
		<link>http://freevectoradvisors.com/2010/06/09/kauffman-report-on-entrepreneurship-green-shoots/</link>
		<comments>http://freevectoradvisors.com/2010/06/09/kauffman-report-on-entrepreneurship-green-shoots/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:14:04 +0000</pubDate>
		<dc:creator>bsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[green shoots]]></category>
		<category><![CDATA[Kauffman Foundation]]></category>
		<category><![CDATA[Kauffman Report on Entrepreneurship]]></category>
		<category><![CDATA[minority owned businesses]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=903</guid>
		<description><![CDATA[It appears that Spring is in the air for our moribund economy.  According to the latest Kauffman Index on Entrepreneurial Activity,  business startups in 2009 reached their highest level in 14 years – even exceeding the number of startups during the peak 1999-2000 technology boom. While much of the increase is certainly due to &#8220;entrepreneurship [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/06/09/kauffman-report-on-entrepreneurship-green-shoots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Painful Lessons GM Learned the Hard Way, Part II</title>
		<link>http://freevectoradvisors.com/2010/04/09/what-small-business-can-learn-from-the-gm-bankruptcy/</link>
		<comments>http://freevectoradvisors.com/2010/04/09/what-small-business-can-learn-from-the-gm-bankruptcy/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:53:04 +0000</pubDate>
		<dc:creator>GlennWatson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[lessons for small business]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=847</guid>
		<description><![CDATA[(And how small and middle-market companies can avoid this painful experience) Back in June 2009, we wrote about General Motors on the  day Fritz Henderson announced the company’s bankruptcy filing.  At that time, we highlighted the simple business principles that would have been brought to bear, should this company survive its unfathomable decline. At that [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/04/09/what-small-business-can-learn-from-the-gm-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Balancing a governmental budget in the “New-Normal”</title>
		<link>http://freevectoradvisors.com/2010/01/30/balancing-a-governmental-budget-in-the-%e2%80%9cnew-normal%e2%80%9d/</link>
		<comments>http://freevectoradvisors.com/2010/01/30/balancing-a-governmental-budget-in-the-%e2%80%9cnew-normal%e2%80%9d/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:12:01 +0000</pubDate>
		<dc:creator>GlennWatson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[State and Local Government]]></category>
		<category><![CDATA[government budgets]]></category>
		<category><![CDATA[new normal]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[school districts]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=721</guid>
		<description><![CDATA[Across the country, city managers, mayors, school superintendents and other state and local governmental officials are coming to grips with the severe budget deficits they will be facing as a result of the continued decline in residential property values.  Most municipal units derive the bulk of their revenue from taxes collected on the value of [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/01/30/balancing-a-governmental-budget-in-the-%e2%80%9cnew-normal%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Next Big Risk to Economic Recovery:  State and Local Government Bankruptcies</title>
		<link>http://freevectoradvisors.com/2010/01/28/the-next-big-risk-to-economic-recovery-state-and-local-government-bankruptcies/</link>
		<comments>http://freevectoradvisors.com/2010/01/28/the-next-big-risk-to-economic-recovery-state-and-local-government-bankruptcies/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:33:36 +0000</pubDate>
		<dc:creator>GlennWatson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[State and Local Government]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=707</guid>
		<description><![CDATA[Will governmental units be the next group to face mass-bankruptcy? As the economy continues to show no signs of recovery by any meaningful measurement, the financial meltdown and the mortgage foreclosure crisis is now impacting our governmental units at all levels, particularly the local levels, which also includes public school districts. To understand this situation, [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/01/28/the-next-big-risk-to-economic-recovery-state-and-local-government-bankruptcies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurism:  What Seattle can offer Detroit (and vice versa . . .)</title>
		<link>http://freevectoradvisors.com/2009/08/09/entrepreneur-detroit-seattle/</link>
		<comments>http://freevectoradvisors.com/2009/08/09/entrepreneur-detroit-seattle/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 22:23:48 +0000</pubDate>
		<dc:creator>bertsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=185</guid>
		<description><![CDATA[I&#8217;m a Detroit native, but have lived in the Seattle area now for the past 18 years.   I get back to Detroit fairly often to see friends and family and increasingly, for Free Vector-related opportunities. Everyone is aware of the economic issues facing Detroit and the State of Michigan.  The national news paints a very bleak picture [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2009/08/09/entrepreneur-detroit-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Entrepreneurs Can Learn from the GM Bankruptcy</title>
		<link>http://freevectoradvisors.com/2009/06/30/what-entrepreneurs-can-learn-from-the-gm-bankruptcy/</link>
		<comments>http://freevectoradvisors.com/2009/06/30/what-entrepreneurs-can-learn-from-the-gm-bankruptcy/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:53:08 +0000</pubDate>
		<dc:creator>GlennWatson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=171</guid>
		<description><![CDATA[While it was agonizing to watch, we all wanted to know how the board and management of GM seemingly allowed their company to collapse. More important, what could they, or should they, have done to prevent this bankruptcy? And, what questions should the CEO’s of other small, middle-market and large companies be thinking about, right now, in the wake of this bankruptcy, so as to avoid GM’s fate?]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2009/06/30/what-entrepreneurs-can-learn-from-the-gm-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Answers in a Down Economy</title>
		<link>http://freevectoradvisors.com/2009/04/24/seeking-answers-in-a-down-economy/</link>
		<comments>http://freevectoradvisors.com/2009/04/24/seeking-answers-in-a-down-economy/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 04:44:54 +0000</pubDate>
		<dc:creator>bsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=66</guid>
		<description><![CDATA[Smart businesses use a down economy to position themselves for the recovery.]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2009/04/24/seeking-answers-in-a-down-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

