<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Vector Advisors &#187; Free Vector</title>
	<atom:link href="http://freevectoradvisors.com/category/free-vector/feed/" rel="self" type="application/rss+xml" />
	<link>http://freevectoradvisors.com</link>
	<description>Building Business Momentum</description>
	<lastBuildDate>Wed, 24 Nov 2010 02:11:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>State and Local Government:  Shrink to Grow?</title>
		<link>http://freevectoradvisors.com/2010/11/23/state-local-government-shrink-grow/</link>
		<comments>http://freevectoradvisors.com/2010/11/23/state-local-government-shrink-grow/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 02:11:31 +0000</pubDate>
		<dc:creator>bertsugayan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Free Vector]]></category>
		<category><![CDATA[State and Local Government]]></category>
		<category><![CDATA[Dave Bing]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[municipal government]]></category>
		<category><![CDATA[state government]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=1217</guid>
		<description><![CDATA[Glenn Watson, Free Vector Advisors We have followed the GM saga since its bankruptcy announcement in the summer of 2009, and chronicled its massive efforts to shed capacity by cutting employees, factories, dealers and brands to the core. The result of this painful process was a quarterly profit and a highly successful IPO. GM had [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/11/23/state-local-government-shrink-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If an Acquisition is your Exit Strategy, the Time to Prepare is Now</title>
		<link>http://freevectoradvisors.com/2010/11/16/acquisition-exit-strategy/</link>
		<comments>http://freevectoradvisors.com/2010/11/16/acquisition-exit-strategy/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 20:07:31 +0000</pubDate>
		<dc:creator>bertsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Free Vector]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[Free Vector services]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=1204</guid>
		<description><![CDATA[M&#38;A activity is again on the rise.  Companies that used the recession to trim the fat from their P&#38;L and accumulate cash on their balance sheet are now looking to use that cash for strategic acquisitions that increase their market share and product/service offerings as the business climate begins to improve. According to a joint [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/11/16/acquisition-exit-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swimming Upstream in a Down Economy:  Meet John Song</title>
		<link>http://freevectoradvisors.com/2010/09/01/swimming-upstream-in-a-down-economy-meet-john-song/</link>
		<comments>http://freevectoradvisors.com/2010/09/01/swimming-upstream-in-a-down-economy-meet-john-song/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:50:10 +0000</pubDate>
		<dc:creator>bertsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Representative Clients]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[Alterian]]></category>
		<category><![CDATA[ARIS]]></category>
		<category><![CDATA[Ascentium]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Intrepid]]></category>
		<category><![CDATA[John Song]]></category>
		<category><![CDATA[Lift9]]></category>
		<category><![CDATA[Noetix]]></category>
		<category><![CDATA[Paul Song]]></category>
		<category><![CDATA[ZeroDash1]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=1117</guid>
		<description><![CDATA[In the latest in a string of successful entrepreneurial ventures for John Song, Alterian acquires Intrepid Consulting Intrepid (formerly Lift9) was acquired today by Alterian, a global web content management and integrated marketing company. The acquisition is the latest in a string of successful ventures for Seattle entrepreneur John Song. Just over a year ago, John founded Lift9, [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/09/01/swimming-upstream-in-a-down-economy-meet-john-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Profile:  Lift9</title>
		<link>http://freevectoradvisors.com/2010/06/11/lift9-merger-case-study/</link>
		<comments>http://freevectoradvisors.com/2010/06/11/lift9-merger-case-study/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 06:00:46 +0000</pubDate>
		<dc:creator>bsugayan</dc:creator>
				<category><![CDATA[Free Vector]]></category>
		<category><![CDATA[Representative Clients]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Free Vector services]]></category>
		<category><![CDATA[Intrepid Consulting]]></category>
		<category><![CDATA[John Song]]></category>
		<category><![CDATA[Lift9]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=1053</guid>
		<description><![CDATA[Free Vector Advisors represented Lift9 in connection with its business combination with Intrepid Consulting, Inc., creating a global research firm with offices in Seattle,  London, and Ho Chi Minh City.  The combined company tightly integrates social media analytics with traditional market and ethnographic research to major brands around the globe. Services provided by Free Vector [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/06/11/lift9-merger-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting a New Business?</title>
		<link>http://freevectoradvisors.com/2009/11/09/launchpad-business-in-a-box/</link>
		<comments>http://freevectoradvisors.com/2009/11/09/launchpad-business-in-a-box/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:32:37 +0000</pubDate>
		<dc:creator>bsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Free Vector]]></category>
		<category><![CDATA[FV LaunchPad]]></category>
		<category><![CDATA[business in a box]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[entrepreneur services]]></category>
		<category><![CDATA[Free Vector services]]></category>
		<category><![CDATA[hosted technologies for small business]]></category>
		<category><![CDATA[LILO start-up]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=225</guid>
		<description><![CDATA[Introducing FV LaunchPad  Ideal for new businesses and LILO (little in, lots out) start-ups, our Free Vector LaunchPad™ services are designed to get you from idea to execution quickly. We take you through the entire process — from business formation and planning, website and infrastructure development, to business launch and the tools to manage and [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2009/11/09/launchpad-business-in-a-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a Free Vector?</title>
		<link>http://freevectoradvisors.com/2009/04/29/whats-a-free-vector/</link>
		<comments>http://freevectoradvisors.com/2009/04/29/whats-a-free-vector/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 21:55:09 +0000</pubDate>
		<dc:creator>bertsugayan</dc:creator>
				<category><![CDATA[Free Vector]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=108</guid>
		<description><![CDATA[I enjoy the experience of new challenges and learning new things, and applying what I have experienced and learned to the next new challenge.  I also found, through  my stint as an instructor at the University of Washington Extension Program, that I enjoy sharing my experiences with others, so that they (and I) can hopefully derive some benefit from my past successes and mistakes.]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2009/04/29/whats-a-free-vector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

