<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Vector Advisors &#187; State and Local Government</title>
	<atom:link href="http://freevectoradvisors.com/category/state-and-local-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://freevectoradvisors.com</link>
	<description>Building Business Momentum</description>
	<lastBuildDate>Wed, 24 Nov 2010 02:11:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>State and Local Government:  Shrink to Grow?</title>
		<link>http://freevectoradvisors.com/2010/11/23/state-local-government-shrink-grow/</link>
		<comments>http://freevectoradvisors.com/2010/11/23/state-local-government-shrink-grow/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 02:11:31 +0000</pubDate>
		<dc:creator>bertsugayan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Free Vector]]></category>
		<category><![CDATA[State and Local Government]]></category>
		<category><![CDATA[Dave Bing]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[municipal government]]></category>
		<category><![CDATA[state government]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=1217</guid>
		<description><![CDATA[Glenn Watson, Free Vector Advisors We have followed the GM saga since its bankruptcy announcement in the summer of 2009, and chronicled its massive efforts to shed capacity by cutting employees, factories, dealers and brands to the core. The result of this painful process was a quarterly profit and a highly successful IPO. GM had [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/11/23/state-local-government-shrink-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing Diversity:  the Emergence of Women and Minority Owned Business Cooperatives</title>
		<link>http://freevectoradvisors.com/2010/06/06/women-and-minority-owned-business-cooperatives/</link>
		<comments>http://freevectoradvisors.com/2010/06/06/women-and-minority-owned-business-cooperatives/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 03:56:32 +0000</pubDate>
		<dc:creator>bsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[State and Local Government]]></category>
		<category><![CDATA[cooperatives]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Free Vector]]></category>
		<category><![CDATA[minority owned business enterprise]]></category>
		<category><![CDATA[SBPP]]></category>
		<category><![CDATA[small business partnership for prosperity]]></category>
		<category><![CDATA[WMBE]]></category>
		<category><![CDATA[women owned business enterprise]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=856</guid>
		<description><![CDATA[The Small Business Partnership for Prosperity (SBPP) recently sponsored its annual Small and Minority Business Conference to address issues facing Washington’s women and minority owned business enterprises (WMBE&#8217;s). Thriving small and minority businesses are seen as essential in the new regional economy.  A recent study (the Washington Minority Small Business Survey, April 2010 by the [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/06/06/women-and-minority-owned-business-cooperatives/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Balancing a governmental budget in the “New-Normal”</title>
		<link>http://freevectoradvisors.com/2010/01/30/balancing-a-governmental-budget-in-the-%e2%80%9cnew-normal%e2%80%9d/</link>
		<comments>http://freevectoradvisors.com/2010/01/30/balancing-a-governmental-budget-in-the-%e2%80%9cnew-normal%e2%80%9d/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:12:01 +0000</pubDate>
		<dc:creator>GlennWatson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[State and Local Government]]></category>
		<category><![CDATA[government budgets]]></category>
		<category><![CDATA[new normal]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[school districts]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=721</guid>
		<description><![CDATA[Across the country, city managers, mayors, school superintendents and other state and local governmental officials are coming to grips with the severe budget deficits they will be facing as a result of the continued decline in residential property values.  Most municipal units derive the bulk of their revenue from taxes collected on the value of [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/01/30/balancing-a-governmental-budget-in-the-%e2%80%9cnew-normal%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Next Big Risk to Economic Recovery:  State and Local Government Bankruptcies</title>
		<link>http://freevectoradvisors.com/2010/01/28/the-next-big-risk-to-economic-recovery-state-and-local-government-bankruptcies/</link>
		<comments>http://freevectoradvisors.com/2010/01/28/the-next-big-risk-to-economic-recovery-state-and-local-government-bankruptcies/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:33:36 +0000</pubDate>
		<dc:creator>GlennWatson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[State and Local Government]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=707</guid>
		<description><![CDATA[Will governmental units be the next group to face mass-bankruptcy? As the economy continues to show no signs of recovery by any meaningful measurement, the financial meltdown and the mortgage foreclosure crisis is now impacting our governmental units at all levels, particularly the local levels, which also includes public school districts. To understand this situation, [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/01/28/the-next-big-risk-to-economic-recovery-state-and-local-government-bankruptcies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

