<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Vector Advisors</title>
	<atom:link href="http://freevectoradvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://freevectoradvisors.com</link>
	<description>Building Business Momentum</description>
	<lastBuildDate>Wed, 24 Nov 2010 02:11:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>State and Local Government:  Shrink to Grow?</title>
		<link>http://freevectoradvisors.com/2010/11/23/state-local-government-shrink-grow/</link>
		<comments>http://freevectoradvisors.com/2010/11/23/state-local-government-shrink-grow/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 02:11:31 +0000</pubDate>
		<dc:creator>bertsugayan</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Free Vector]]></category>
		<category><![CDATA[State and Local Government]]></category>
		<category><![CDATA[Dave Bing]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[municipal government]]></category>
		<category><![CDATA[state government]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=1217</guid>
		<description><![CDATA[Glenn Watson, Free Vector Advisors We have followed the GM saga since its bankruptcy announcement in the summer of 2009, and chronicled its massive efforts to shed capacity by cutting employees, factories, dealers and brands to the core. The result of this painful process was a quarterly profit and a highly successful IPO. GM had [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/11/23/state-local-government-shrink-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons to be Learned from the GM Experience (Part III, Post-IPO Edition)</title>
		<link>http://freevectoradvisors.com/2010/11/22/gm-lessons-part-3-post-ip/</link>
		<comments>http://freevectoradvisors.com/2010/11/22/gm-lessons-part-3-post-ip/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:41:28 +0000</pubDate>
		<dc:creator>GlennWatson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Raising Capital]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=1189</guid>
		<description><![CDATA[By Glenn M. Watson Back in June 2009 we began our series about General Motors in the aftermath of their bankruptcy announcement. We then did a follow-up piece in April 2010 on the take-away lessons for our own small and middle-market companies. Last week, just 16 short months after their declaration of bankruptcy, GM, in [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/11/22/gm-lessons-part-3-post-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If an Acquisition is your Exit Strategy, the Time to Prepare is Now</title>
		<link>http://freevectoradvisors.com/2010/11/16/acquisition-exit-strategy/</link>
		<comments>http://freevectoradvisors.com/2010/11/16/acquisition-exit-strategy/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 20:07:31 +0000</pubDate>
		<dc:creator>bertsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Free Vector]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[Free Vector services]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=1204</guid>
		<description><![CDATA[M&#38;A activity is again on the rise.  Companies that used the recession to trim the fat from their P&#38;L and accumulate cash on their balance sheet are now looking to use that cash for strategic acquisitions that increase their market share and product/service offerings as the business climate begins to improve. According to a joint [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/11/16/acquisition-exit-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>XLHub = Excel on Steriods</title>
		<link>http://freevectoradvisors.com/2010/11/14/metricx-xlhub-excel-on-steriods/</link>
		<comments>http://freevectoradvisors.com/2010/11/14/metricx-xlhub-excel-on-steriods/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 03:24:33 +0000</pubDate>
		<dc:creator>bertsugayan</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=1190</guid>
		<description><![CDATA[The I&#8217;ve recently had an opportunity to download and play with XLHub, an Excel integration plug-in developed by Metric-X. XLHub solves some of the limitations  inherent in Excel that anyone who spends a lot of time with that program  has experienced, particular in multi-user scenarios. The problem: Multiple iterations of the same financial forecast spreadsheet [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/11/14/metricx-xlhub-excel-on-steriods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting a New Business &#8211; Made Easy!</title>
		<link>http://freevectoradvisors.com/2010/09/22/starting-a-new-business-made-easy/</link>
		<comments>http://freevectoradvisors.com/2010/09/22/starting-a-new-business-made-easy/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 19:42:42 +0000</pubDate>
		<dc:creator>bertsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[FV LaunchPad]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Free Vector services]]></category>
		<category><![CDATA[LILO startups]]></category>
		<category><![CDATA[small business solutions]]></category>
		<category><![CDATA[starting a new business]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=1167</guid>
		<description><![CDATA[Our Free Vector LaunchPad™ services are designed to get you from idea to execution quickly. We take you through the entire process — from business formation and planning, website and infrastructure development, to business launch and the tools to manage and grow your ongoing operations. To learn more about FV LaunchPad™ or any of our other [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/09/22/starting-a-new-business-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming Upstream in a Down Economy:  Meet John Song</title>
		<link>http://freevectoradvisors.com/2010/09/01/swimming-upstream-in-a-down-economy-meet-john-song/</link>
		<comments>http://freevectoradvisors.com/2010/09/01/swimming-upstream-in-a-down-economy-meet-john-song/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:50:10 +0000</pubDate>
		<dc:creator>bertsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Representative Clients]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[Alterian]]></category>
		<category><![CDATA[ARIS]]></category>
		<category><![CDATA[Ascentium]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Intrepid]]></category>
		<category><![CDATA[John Song]]></category>
		<category><![CDATA[Lift9]]></category>
		<category><![CDATA[Noetix]]></category>
		<category><![CDATA[Paul Song]]></category>
		<category><![CDATA[ZeroDash1]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=1117</guid>
		<description><![CDATA[In the latest in a string of successful entrepreneurial ventures for John Song, Alterian acquires Intrepid Consulting Intrepid (formerly Lift9) was acquired today by Alterian, a global web content management and integrated marketing company. The acquisition is the latest in a string of successful ventures for Seattle entrepreneur John Song. Just over a year ago, John founded Lift9, [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/09/01/swimming-upstream-in-a-down-economy-meet-john-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to be a Successful Innovator?  Get Some Grey Hair First</title>
		<link>http://freevectoradvisors.com/2010/08/22/want-to-be-a-successful-innovator-get-some-grey-hair-first/</link>
		<comments>http://freevectoradvisors.com/2010/08/22/want-to-be-a-successful-innovator-get-some-grey-hair-first/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:56:46 +0000</pubDate>
		<dc:creator>bertsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Kauffman Foundation]]></category>
		<category><![CDATA[Kauffman Report on Entrepreneurship]]></category>
		<category><![CDATA[Newsweek]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=1108</guid>
		<description><![CDATA[According to Newsweek, older workers are more likely to innovate than their under-35 counterparts: As it turns out, the average founder of a high-tech startup isn’t a whiz-kid graduate, but a mature 40-year-old engineer or business type with a spouse and kids who simply got tired of working for others, says Duke University scholar Vivek [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/08/22/want-to-be-a-successful-innovator-get-some-grey-hair-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is your organization&#8217;s &#8220;Fix -It&#8221; person?</title>
		<link>http://freevectoradvisors.com/2010/08/19/berkshire-hathaway-fix-it-person-david-sokol/</link>
		<comments>http://freevectoradvisors.com/2010/08/19/berkshire-hathaway-fix-it-person-david-sokol/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:21:25 +0000</pubDate>
		<dc:creator>GlennWatson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[David Sokol]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[organizational development]]></category>
		<category><![CDATA[Sokol's six principals]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=1103</guid>
		<description><![CDATA[An interesting article in the August 16, 2010 edition of Fortune Magazine entitled &#8220;Buffett&#8217;s Mr. Fix it&#8221;.   I have found during the course of my career that even the biggest, most successful companies still deploy seemingly simple solutions and methods to both running their businesses and solving the inevitable problems that crop up periodically. We [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/08/19/berkshire-hathaway-fix-it-person-david-sokol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology is the Next Victim of Disruptive Technology</title>
		<link>http://freevectoradvisors.com/2010/08/18/clayton-christensen-newsweek-disruptive-technology/</link>
		<comments>http://freevectoradvisors.com/2010/08/18/clayton-christensen-newsweek-disruptive-technology/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:33:25 +0000</pubDate>
		<dc:creator>bertsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Clayton Christensen]]></category>
		<category><![CDATA[disruptive techonology]]></category>
		<category><![CDATA[importance of assumptions]]></category>
		<category><![CDATA[Newsweek]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=1093</guid>
		<description><![CDATA[An interesting Newsweek interview with Harvard economist and author (The Innovator&#8217;s Dilemma) Clayton Christensen, who introduced the world to the concept of &#8220;disruptive technology&#8221; 15 years ago. Mr. Christensen makes prescient observations on the coming decline of Apple (he thinks the performance of Apple products may be outstripping the performance that mainstream consumers need, and [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/08/18/clayton-christensen-newsweek-disruptive-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Women- and Minority-Owned Businesses as Engines for Growth</title>
		<link>http://freevectoradvisors.com/2010/06/18/women-and-minority-owned-businesses-puget-sound-business-journal/</link>
		<comments>http://freevectoradvisors.com/2010/06/18/women-and-minority-owned-businesses-puget-sound-business-journal/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:33:19 +0000</pubDate>
		<dc:creator>bsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[business cooperatives]]></category>
		<category><![CDATA[collaborative diversity]]></category>
		<category><![CDATA[Farayi Chiro]]></category>
		<category><![CDATA[minority owned business enterprise]]></category>
		<category><![CDATA[Puget Sound Business Journal]]></category>
		<category><![CDATA[small business partnership for prosperity]]></category>
		<category><![CDATA[women owned business enterprise]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=1084</guid>
		<description><![CDATA[The Puget Sound Business Journal published an article today co-written by me and Farayi Chiro, Chairman of the Small Business Partnership for Prosperity, making the case that women- and  minority-owned business enterprises may lead the economic recovery in the Greater Seattle region.  The article references the recent conference sponsored by the SBPP and the concept [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/06/18/women-and-minority-owned-businesses-puget-sound-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

