<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Vector Advisors &#187; cloud computing</title>
	<atom:link href="http://freevectoradvisors.com/tag/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://freevectoradvisors.com</link>
	<description>Building Business Momentum</description>
	<lastBuildDate>Wed, 24 Nov 2010 02:11:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Mayan Chronicles:  Future Trends in IT</title>
		<link>http://freevectoradvisors.com/2010/01/20/the-mayan-chronicles-future-technology-trends/</link>
		<comments>http://freevectoradvisors.com/2010/01/20/the-mayan-chronicles-future-technology-trends/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:39:33 +0000</pubDate>
		<dc:creator>Charles Herrick</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[software as a service]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=635</guid>
		<description><![CDATA[    The Mayans posited that cataclysmic or transformative events will occur in 2012, the end-date of a 5125-year-long cycle in the Mayan Long Count calendar.  Whether the Mayans predictions come true remains to be seen, but we do see transformative events on the technology horizon that companies need to be aware of, or ignore [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/01/20/the-mayan-chronicles-future-technology-trends/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gartner IT Trends:  Social Media, Mobile and Cloud Computing</title>
		<link>http://freevectoradvisors.com/2010/01/15/gartner-it-trends-social-media-mobile-and-cloud-computing/</link>
		<comments>http://freevectoradvisors.com/2010/01/15/gartner-it-trends-social-media-mobile-and-cloud-computing/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:21:29 +0000</pubDate>
		<dc:creator>bsugayan</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=626</guid>
		<description><![CDATA[20 percent of businesses will own no IT assets by 2012, according to a recent Gartner press release on technology trends.   The release cites the movement toward decreased IT hardware assets as a result of increased virtualization, cloud-enabled services, and employees running personal desktops and notebook systems on corporate networks.  As a result, Gartner foresees that enterprise [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/01/15/gartner-it-trends-social-media-mobile-and-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

