<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Vector Advisors &#187; Economy</title>
	<atom:link href="http://freevectoradvisors.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://freevectoradvisors.com</link>
	<description>Building Business Momentum</description>
	<lastBuildDate>Wed, 24 Nov 2010 02:11:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2009 Kauffman Index on Entrepreneurial Activity &#8211; Look!  Green Shoots!</title>
		<link>http://freevectoradvisors.com/2010/06/09/kauffman-report-on-entrepreneurship-green-shoots/</link>
		<comments>http://freevectoradvisors.com/2010/06/09/kauffman-report-on-entrepreneurship-green-shoots/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:14:04 +0000</pubDate>
		<dc:creator>bsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[green shoots]]></category>
		<category><![CDATA[Kauffman Foundation]]></category>
		<category><![CDATA[Kauffman Report on Entrepreneurship]]></category>
		<category><![CDATA[minority owned businesses]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=903</guid>
		<description><![CDATA[It appears that Spring is in the air for our moribund economy.  According to the latest Kauffman Index on Entrepreneurial Activity,  business startups in 2009 reached their highest level in 14 years – even exceeding the number of startups during the peak 1999-2000 technology boom. While much of the increase is certainly due to &#8220;entrepreneurship [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/06/09/kauffman-report-on-entrepreneurship-green-shoots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing a governmental budget in the “New-Normal”</title>
		<link>http://freevectoradvisors.com/2010/01/30/balancing-a-governmental-budget-in-the-%e2%80%9cnew-normal%e2%80%9d/</link>
		<comments>http://freevectoradvisors.com/2010/01/30/balancing-a-governmental-budget-in-the-%e2%80%9cnew-normal%e2%80%9d/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 05:12:01 +0000</pubDate>
		<dc:creator>GlennWatson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[State and Local Government]]></category>
		<category><![CDATA[government budgets]]></category>
		<category><![CDATA[new normal]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[school districts]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=721</guid>
		<description><![CDATA[Across the country, city managers, mayors, school superintendents and other state and local governmental officials are coming to grips with the severe budget deficits they will be facing as a result of the continued decline in residential property values.  Most municipal units derive the bulk of their revenue from taxes collected on the value of [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/01/30/balancing-a-governmental-budget-in-the-%e2%80%9cnew-normal%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Next Big Risk to Economic Recovery:  State and Local Government Bankruptcies</title>
		<link>http://freevectoradvisors.com/2010/01/28/the-next-big-risk-to-economic-recovery-state-and-local-government-bankruptcies/</link>
		<comments>http://freevectoradvisors.com/2010/01/28/the-next-big-risk-to-economic-recovery-state-and-local-government-bankruptcies/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:33:36 +0000</pubDate>
		<dc:creator>GlennWatson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[State and Local Government]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=707</guid>
		<description><![CDATA[Will governmental units be the next group to face mass-bankruptcy? As the economy continues to show no signs of recovery by any meaningful measurement, the financial meltdown and the mortgage foreclosure crisis is now impacting our governmental units at all levels, particularly the local levels, which also includes public school districts. To understand this situation, [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/01/28/the-next-big-risk-to-economic-recovery-state-and-local-government-bankruptcies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauffman Foundation Report on New Business Startups</title>
		<link>http://freevectoradvisors.com/2009/05/06/kauffman-foundation-report-on-new-business-startups/</link>
		<comments>http://freevectoradvisors.com/2009/05/06/kauffman-foundation-report-on-new-business-startups/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:51:35 +0000</pubDate>
		<dc:creator>bsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Kauffman Foundation]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=139</guid>
		<description><![CDATA["The overall pace of entrepreneurial activity did not suffer during the recession in 2008, which is great news. This is consistent with historical patterns, to the extent we understand them, which indicate that entrepreneurial activity is largely insensitive to the economic cycle"]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2009/05/06/kauffman-foundation-report-on-new-business-startups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seeking Answers in a Down Economy</title>
		<link>http://freevectoradvisors.com/2009/04/24/seeking-answers-in-a-down-economy/</link>
		<comments>http://freevectoradvisors.com/2009/04/24/seeking-answers-in-a-down-economy/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 04:44:54 +0000</pubDate>
		<dc:creator>bsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[managed services]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=66</guid>
		<description><![CDATA[Smart businesses use a down economy to position themselves for the recovery.]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2009/04/24/seeking-answers-in-a-down-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

