<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Vector Advisors &#187; entrepreneurship</title>
	<atom:link href="http://freevectoradvisors.com/tag/entrepreneurship/feed/" rel="self" type="application/rss+xml" />
	<link>http://freevectoradvisors.com</link>
	<description>Building Business Momentum</description>
	<lastBuildDate>Wed, 24 Nov 2010 02:11:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Starting a New Business &#8211; Made Easy!</title>
		<link>http://freevectoradvisors.com/2010/09/22/starting-a-new-business-made-easy/</link>
		<comments>http://freevectoradvisors.com/2010/09/22/starting-a-new-business-made-easy/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 19:42:42 +0000</pubDate>
		<dc:creator>bertsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[FV LaunchPad]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Free Vector services]]></category>
		<category><![CDATA[LILO startups]]></category>
		<category><![CDATA[small business solutions]]></category>
		<category><![CDATA[starting a new business]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=1167</guid>
		<description><![CDATA[Our Free Vector LaunchPad™ services are designed to get you from idea to execution quickly. We take you through the entire process — from business formation and planning, website and infrastructure development, to business launch and the tools to manage and grow your ongoing operations. To learn more about FV LaunchPad™ or any of our other [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/09/22/starting-a-new-business-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming Upstream in a Down Economy:  Meet John Song</title>
		<link>http://freevectoradvisors.com/2010/09/01/swimming-upstream-in-a-down-economy-meet-john-song/</link>
		<comments>http://freevectoradvisors.com/2010/09/01/swimming-upstream-in-a-down-economy-meet-john-song/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:50:10 +0000</pubDate>
		<dc:creator>bertsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Representative Clients]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[Alterian]]></category>
		<category><![CDATA[ARIS]]></category>
		<category><![CDATA[Ascentium]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Intrepid]]></category>
		<category><![CDATA[John Song]]></category>
		<category><![CDATA[Lift9]]></category>
		<category><![CDATA[Noetix]]></category>
		<category><![CDATA[Paul Song]]></category>
		<category><![CDATA[ZeroDash1]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=1117</guid>
		<description><![CDATA[In the latest in a string of successful entrepreneurial ventures for John Song, Alterian acquires Intrepid Consulting Intrepid (formerly Lift9) was acquired today by Alterian, a global web content management and integrated marketing company. The acquisition is the latest in a string of successful ventures for Seattle entrepreneur John Song. Just over a year ago, John founded Lift9, [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/09/01/swimming-upstream-in-a-down-economy-meet-john-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to be a Successful Innovator?  Get Some Grey Hair First</title>
		<link>http://freevectoradvisors.com/2010/08/22/want-to-be-a-successful-innovator-get-some-grey-hair-first/</link>
		<comments>http://freevectoradvisors.com/2010/08/22/want-to-be-a-successful-innovator-get-some-grey-hair-first/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:56:46 +0000</pubDate>
		<dc:creator>bertsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Kauffman Foundation]]></category>
		<category><![CDATA[Kauffman Report on Entrepreneurship]]></category>
		<category><![CDATA[Newsweek]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=1108</guid>
		<description><![CDATA[According to Newsweek, older workers are more likely to innovate than their under-35 counterparts: As it turns out, the average founder of a high-tech startup isn’t a whiz-kid graduate, but a mature 40-year-old engineer or business type with a spouse and kids who simply got tired of working for others, says Duke University scholar Vivek [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/08/22/want-to-be-a-successful-innovator-get-some-grey-hair-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Kauffman Index on Entrepreneurial Activity &#8211; Look!  Green Shoots!</title>
		<link>http://freevectoradvisors.com/2010/06/09/kauffman-report-on-entrepreneurship-green-shoots/</link>
		<comments>http://freevectoradvisors.com/2010/06/09/kauffman-report-on-entrepreneurship-green-shoots/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:14:04 +0000</pubDate>
		<dc:creator>bsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[green shoots]]></category>
		<category><![CDATA[Kauffman Foundation]]></category>
		<category><![CDATA[Kauffman Report on Entrepreneurship]]></category>
		<category><![CDATA[minority owned businesses]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=903</guid>
		<description><![CDATA[It appears that Spring is in the air for our moribund economy.  According to the latest Kauffman Index on Entrepreneurial Activity,  business startups in 2009 reached their highest level in 14 years – even exceeding the number of startups during the peak 1999-2000 technology boom. While much of the increase is certainly due to &#8220;entrepreneurship [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/06/09/kauffman-report-on-entrepreneurship-green-shoots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Painful Lessons GM Learned the Hard Way, Part II</title>
		<link>http://freevectoradvisors.com/2010/04/09/what-small-business-can-learn-from-the-gm-bankruptcy/</link>
		<comments>http://freevectoradvisors.com/2010/04/09/what-small-business-can-learn-from-the-gm-bankruptcy/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:53:04 +0000</pubDate>
		<dc:creator>GlennWatson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[lessons for small business]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=847</guid>
		<description><![CDATA[(And how small and middle-market companies can avoid this painful experience) Back in June 2009, we wrote about General Motors on the  day Fritz Henderson announced the company’s bankruptcy filing.  At that time, we highlighted the simple business principles that would have been brought to bear, should this company survive its unfathomable decline. At that [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/04/09/what-small-business-can-learn-from-the-gm-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update: Kauffman Index of Entreprenurial Activity</title>
		<link>http://freevectoradvisors.com/2009/05/08/update-kauffman-index-of-entreprenurial-activity/</link>
		<comments>http://freevectoradvisors.com/2009/05/08/update-kauffman-index-of-entreprenurial-activity/#comments</comments>
		<pubDate>Fri, 08 May 2009 17:38:05 +0000</pubDate>
		<dc:creator>bsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Kauffman Foundation]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=145</guid>
		<description><![CDATA[Here&#8217;s a direct link to the actual report Kauffman Index of Entrepreneurial Activity.  Chock full of interesting data and trends by demographic group, industry, state and major metropolitan area.]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2009/05/08/update-kauffman-index-of-entreprenurial-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauffman Foundation Report on New Business Startups</title>
		<link>http://freevectoradvisors.com/2009/05/06/kauffman-foundation-report-on-new-business-startups/</link>
		<comments>http://freevectoradvisors.com/2009/05/06/kauffman-foundation-report-on-new-business-startups/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:51:35 +0000</pubDate>
		<dc:creator>bsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Kauffman Foundation]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=139</guid>
		<description><![CDATA["The overall pace of entrepreneurial activity did not suffer during the recession in 2008, which is great news. This is consistent with historical patterns, to the extent we understand them, which indicate that entrepreneurial activity is largely insensitive to the economic cycle"]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2009/05/06/kauffman-foundation-report-on-new-business-startups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LILO Start-Ups</title>
		<link>http://freevectoradvisors.com/2009/05/04/lilo-start-ups/</link>
		<comments>http://freevectoradvisors.com/2009/05/04/lilo-start-ups/#comments</comments>
		<pubDate>Tue, 05 May 2009 03:23:36 +0000</pubDate>
		<dc:creator>bsugayan</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Free Vector]]></category>
		<category><![CDATA[LILO startup]]></category>
		<category><![CDATA[mango math]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=134</guid>
		<description><![CDATA["But here again, a bad economy is the LILOpreneur's friend. Ito likes to say, "The cost of failure is cheap. It's so low, you can swing the bat way more times." In a bad economy, no one really notices or cares about more failure. That creates a better environment for risk-taking, which is the only way innovation occurs."]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2009/05/04/lilo-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

