<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Vector Advisors &#187; facebook</title>
	<atom:link href="http://freevectoradvisors.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://freevectoradvisors.com</link>
	<description>Building Business Momentum</description>
	<lastBuildDate>Wed, 24 Nov 2010 02:11:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gartner IT Trends:  Social Media, Mobile and Cloud Computing</title>
		<link>http://freevectoradvisors.com/2010/01/15/gartner-it-trends-social-media-mobile-and-cloud-computing/</link>
		<comments>http://freevectoradvisors.com/2010/01/15/gartner-it-trends-social-media-mobile-and-cloud-computing/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:21:29 +0000</pubDate>
		<dc:creator>bsugayan</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=626</guid>
		<description><![CDATA[20 percent of businesses will own no IT assets by 2012, according to a recent Gartner press release on technology trends.   The release cites the movement toward decreased IT hardware assets as a result of increased virtualization, cloud-enabled services, and employees running personal desktops and notebook systems on corporate networks.  As a result, Gartner foresees that enterprise [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/01/15/gartner-it-trends-social-media-mobile-and-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Business Integration</title>
		<link>http://freevectoradvisors.com/2010/01/14/social-media-and-business-integration/</link>
		<comments>http://freevectoradvisors.com/2010/01/14/social-media-and-business-integration/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 01:51:58 +0000</pubDate>
		<dc:creator>bsugayan</dc:creator>
				<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=615</guid>
		<description><![CDATA[A year ago, I had a LinkedIn profile and was maybe thinking about starting a Facebook page.  I had never written a blog post, much less developed a website, and viewed the whole social media phenomenon with a lot of skepticism &#8212; and a bit of trepidation. Since then,  I have developed websites/blogs for four businesses (including [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/01/14/social-media-and-business-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

