<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Vector Advisors &#187; Kauffman Foundation</title>
	<atom:link href="http://freevectoradvisors.com/tag/kauffman-foundation/feed/" rel="self" type="application/rss+xml" />
	<link>http://freevectoradvisors.com</link>
	<description>Building Business Momentum</description>
	<lastBuildDate>Wed, 24 Nov 2010 02:11:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Want to be a Successful Innovator?  Get Some Grey Hair First</title>
		<link>http://freevectoradvisors.com/2010/08/22/want-to-be-a-successful-innovator-get-some-grey-hair-first/</link>
		<comments>http://freevectoradvisors.com/2010/08/22/want-to-be-a-successful-innovator-get-some-grey-hair-first/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:56:46 +0000</pubDate>
		<dc:creator>bertsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Kauffman Foundation]]></category>
		<category><![CDATA[Kauffman Report on Entrepreneurship]]></category>
		<category><![CDATA[Newsweek]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=1108</guid>
		<description><![CDATA[According to Newsweek, older workers are more likely to innovate than their under-35 counterparts: As it turns out, the average founder of a high-tech startup isn’t a whiz-kid graduate, but a mature 40-year-old engineer or business type with a spouse and kids who simply got tired of working for others, says Duke University scholar Vivek [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/08/22/want-to-be-a-successful-innovator-get-some-grey-hair-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Kauffman Index on Entrepreneurial Activity &#8211; Look!  Green Shoots!</title>
		<link>http://freevectoradvisors.com/2010/06/09/kauffman-report-on-entrepreneurship-green-shoots/</link>
		<comments>http://freevectoradvisors.com/2010/06/09/kauffman-report-on-entrepreneurship-green-shoots/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:14:04 +0000</pubDate>
		<dc:creator>bsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[green shoots]]></category>
		<category><![CDATA[Kauffman Foundation]]></category>
		<category><![CDATA[Kauffman Report on Entrepreneurship]]></category>
		<category><![CDATA[minority owned businesses]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=903</guid>
		<description><![CDATA[It appears that Spring is in the air for our moribund economy.  According to the latest Kauffman Index on Entrepreneurial Activity,  business startups in 2009 reached their highest level in 14 years – even exceeding the number of startups during the peak 1999-2000 technology boom. While much of the increase is certainly due to &#8220;entrepreneurship [...]]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2010/06/09/kauffman-report-on-entrepreneurship-green-shoots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Kauffman Index of Entreprenurial Activity</title>
		<link>http://freevectoradvisors.com/2009/05/08/update-kauffman-index-of-entreprenurial-activity/</link>
		<comments>http://freevectoradvisors.com/2009/05/08/update-kauffman-index-of-entreprenurial-activity/#comments</comments>
		<pubDate>Fri, 08 May 2009 17:38:05 +0000</pubDate>
		<dc:creator>bsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Kauffman Foundation]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=145</guid>
		<description><![CDATA[Here&#8217;s a direct link to the actual report Kauffman Index of Entrepreneurial Activity.  Chock full of interesting data and trends by demographic group, industry, state and major metropolitan area.]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2009/05/08/update-kauffman-index-of-entreprenurial-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kauffman Foundation Report on New Business Startups</title>
		<link>http://freevectoradvisors.com/2009/05/06/kauffman-foundation-report-on-new-business-startups/</link>
		<comments>http://freevectoradvisors.com/2009/05/06/kauffman-foundation-report-on-new-business-startups/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:51:35 +0000</pubDate>
		<dc:creator>bsugayan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Kauffman Foundation]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://freevectoradvisors.com/?p=139</guid>
		<description><![CDATA["The overall pace of entrepreneurial activity did not suffer during the recession in 2008, which is great news. This is consistent with historical patterns, to the extent we understand them, which indicate that entrepreneurial activity is largely insensitive to the economic cycle"]]></description>
		<wfw:commentRss>http://freevectoradvisors.com/2009/05/06/kauffman-foundation-report-on-new-business-startups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

